foran, framaksel på begge sider FAG Complete Hub – the ready-to-install wheel bearing repair solution including hub for commercial vehicles from Schaeffler in the Automotive Aftermarket. Advantages: - Easy installation for absolute safety and maximum service life - Fast repair during initial installation and subsequent services - Proven original equipment quality
Monteringsside | framaksel |
Ytre diameter [mm] | 143 |
sku | FAG713667070 |
BMW | 31226765601 |
BMW | 31 22 6 760 177 |
BMW | 31226760177 |
BMW | 31 22 6 765 601 |
IPD | 30 6707 |
IPD | 306707 |
Omnicraft | 2466736 |
Omnicraft | KAMJ 1K018 BRAA |
Omnicraft | KAMJ1K018BRAA |
RUVILLE | 5037 |
SKF | VKBA 3670 |
SKF | VKBA3670 |
SNR | R15037 |
SNR | R150 37 |
TRIPLE FIVE | 390 4488 |
TRIPLE FIVE | 3904488 |
TRIPLE FIVE | FD015751A0 |
Merke | Modell | Versjon/Motor | cm3 | HK | kW | Årsmodell - |
---|---|---|---|---|---|---|
BMW | 5 (E60) | 520 d | 1995 | 163 | 120 | 2005.09 - |
2009.12 | ||||||
BMW | 5 (E60) | 520 d | 1995 | 150 | 110 | 2005.09 - |
2007.02 | ||||||
BMW | 5 (E60) | 520 d | 1995 | 177 | 130 | 2007.09 - |
2009.12 | ||||||
BMW | 5 (E60) | 520 i | 2171 | 170 | 125 | 2003.07 - |
2010.03 | ||||||
BMW | 5 (E60) | 520 i | 1995 | 156 | 115 | 2006.04 - |
2009.12 | ||||||
BMW | 5 (E60) | 520 i | 1995 | 170 | 125 | 2007.09 - |
2010.03 | ||||||
BMW | 5 (E60) | 523 i | 2497 | 177 | 130 | 2004.10 - |
2007.02 | ||||||
BMW | 5 (E60) | 523 i | 2497 | 190 | 140 | 2007.01 - |
2010.03 | ||||||
BMW | 5 (E60) | 523 i | 2497 | 190 | 140 | 2007.01 - |
2010.03 | ||||||
BMW | 5 (E60) | 525 d | 2497 | 177 | 130 | 2004.06 - |
2010.03 | ||||||
BMW | 5 (E60) | 525 d | 2497 | 163 | 120 | 2004.12 - |
2010.03 | ||||||
BMW | 5 (E60) | 525 d | 2993 | 197 | 145 | 2007.01 - |
2010.03 | ||||||
BMW | 5 (E60) | 525 i | 2494 | 192 | 141 | 2003.09 - |
2005.02 | ||||||
BMW | 5 (E60) | 525 i | 2497 | 218 | 160 | 2005.03 - |
2009.12 | ||||||
BMW | 5 (E60) | 525 i | 2996 | 218 | 160 | 2007.01 - |
2010.03 | ||||||
BMW | 5 (E60) | 530 d | 2993 | 218 | 160 | 2002.09 - |
2005.09 | ||||||
BMW | 5 (E60) | 530 d | 2993 | 231 | 170 | 2005.09 - |
2007.03 | ||||||
BMW | 5 (E60) | 530 d | 2993 | 235 | 173 | 2007.02 - |
2009.12 | ||||||
BMW | 5 (E60) | 530 i | 2979 | 231 | 170 | 2001.12 - |
2005.02 | ||||||
BMW | 5 (E60) | 530 i | 2996 | 258 | 190 | 2005.03 - |
2007.03 | ||||||
BMW | 5 (E60) | 530 i | 2996 | 272 | 200 | 2007.03 - |
2009.12 | ||||||
BMW | 5 (E60) | 530 i | 2996 | 272 | 200 | 2007.03 - |
2009.12 | ||||||
BMW | 5 (E60) | 535 d | 2993 | 272 | 200 | 2004.09 - |
2010.03 | ||||||
BMW | 5 (E60) | 535 d | 2993 | 286 | 210 | 2007.01 - |
2010.03 | ||||||
BMW | 5 (E60) | 540 i | 4000 | 306 | 225 | 2007.03 - |
2009.12 | ||||||
BMW | 5 (E60) | 545 i | 4398 | 333 | 245 | 2003.09 - |
2005.08 | ||||||
BMW | 5 (E60) | 550 i | 4799 | 367 | 270 | 2005.09 - |
2009.12 | ||||||
BMW | 5 Touring (E61) | 520 d | 1995 | 163 | 120 | 2005.04 - |
2010.05 | ||||||
BMW | 5 Touring (E61) | 520 d | 1995 | 150 | 110 | 2005.09 - |
2007.02 | ||||||
BMW | 5 Touring (E61) | 520 d | 1995 | 177 | 130 | 2007.09 - |
2010.05 | ||||||
BMW | 5 Touring (E61) | 520 i | 1995 | 163 | 120 | 2007.07 - |
2010.08 | ||||||
BMW | 5 Touring (E61) | 520 i | 1995 | 170 | 125 | 2007.09 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 523 i | 2497 | 177 | 130 | 2004.10 - |
2007.02 | ||||||
BMW | 5 Touring (E61) | 523 i | 2497 | 190 | 140 | 2007.01 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 523 i | 2497 | 190 | 140 | 2007.03 - |
2010.01 | ||||||
BMW | 5 Touring (E61) | 525 d | 2497 | 163 | 120 | 2004.03 - |
2007.03 | ||||||
BMW | 5 Touring (E61) | 525 d | 2497 | 177 | 130 | 2004.03 - |
2007.03 | ||||||
BMW | 5 Touring (E61) | 525 d | 2993 | 197 | 145 | 2007.03 - |
2010.05 | ||||||
BMW | 5 Touring (E61) | 525 i | 2494 | 192 | 141 | 2004.06 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 525 i | 2497 | 218 | 160 | 2005.03 - |
2010.05 | ||||||
BMW | 5 Touring (E61) | 525 i | 2996 | 218 | 160 | 2007.01 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 530 d | 2993 | 218 | 160 | 2004.03 - |
2005.09 | ||||||
BMW | 5 Touring (E61) | 530 d | 2993 | 231 | 170 | 2005.02 - |
2007.02 | ||||||
BMW | 5 Touring (E61) | 530 d | 2993 | 235 | 173 | 2007.02 - |
2010.05 | ||||||
BMW | 5 Touring (E61) | 530 i | 2996 | 258 | 190 | 2004.09 - |
2007.02 | ||||||
BMW | 5 Touring (E61) | 530 i | 2996 | 272 | 200 | 2006.09 - |
2010.03 | ||||||
BMW | 5 Touring (E61) | 530 i | 2996 | 272 | 200 | 2007.01 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 535 d | 2993 | 272 | 200 | 2004.09 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 535 d | 2993 | 286 | 210 | 2007.01 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 545 i | 4398 | 333 | 245 | 2004.06 - |
2010.12 | ||||||
BMW | 5 Touring (E61) | 550 i | 4799 | 367 | 270 | 2005.07 - |
2010.12 | ||||||
BMW | 6 (E63) | 630 i | 2996 | 258 | 190 | 2004.09 - |
2007.08 | ||||||
BMW | 6 (E63) | 630 i | 2996 | 272 | 200 | 2007.09 - |
2010.08 | ||||||
BMW | 6 (E63) | 630 i | 2996 | 272 | 200 | 2007.09 - |
2010.08 | ||||||
BMW | 6 (E63) | 635 d | 2993 | 286 | 210 | 2007.07 - |
2010.07 | ||||||
BMW | 6 (E63) | 645 Ci | 4398 | 333 | 245 | 2003.09 - |
2005.08 | ||||||
BMW | 6 (E63) | 650 i | 4799 | 367 | 270 | 2005.09 - |
2010.08 | ||||||
BMW | 6 cabriolet (E64) | 630 i | 2996 | 258 | 190 | 2004.09 - |
2007.08 | ||||||
BMW | 6 cabriolet (E64) | 630 i | 2996 | 272 | 200 | 2007.09 - |
2010.08 | ||||||
BMW | 6 cabriolet (E64) | 630 i | 2996 | 272 | 200 | 2007.09 - |
2010.08 | ||||||
BMW | 6 cabriolet (E64) | 635 d | 2993 | 286 | 210 | 2007.07 - |
2010.07 | ||||||
BMW | 6 cabriolet (E64) | 645 Ci | 4398 | 333 | 245 | 2004.04 - |
2005.08 | ||||||
BMW | 6 cabriolet (E64) | 650 i | 4799 | 367 | 270 | 2005.09 - |
2010.08 |